Approved by Govt. of India Under Agmark in Mustured Oil & Basic Spices.
For online order click here

 
 
Home
About us
products
packsize
order
feed back
contact
 
Check your mail
(For Admin only)
 

 
  Mustard Oil
 
No. Pack Size
Ml./Ltr.
Total Pkts.
in carton
Nett.
Weight
1. 200 Ml. Pouch 60 Ps. 12 Ltr.
2. 200 Ml. Bottle 60 Ps. 12 Ltr.
3. 500 Ml. Pouch 30 Ps. 15 Ltr.
5. 500 Ml. Bottle 30 Ps. 15 Ltr.
6. 1 Ltr. Pouch 20 Ps. 20 Ltr.
7. 1 Ltr. Bottle 20 Ps. 20 Ltr.
5. 2 Ltr. HDPE Jar 8 Jar 16 Ltr.
6. 5 Ltr. HDPE Jar 4 Jar 20 Ltr.
7. 15 Ltr. HDPE Jar 1 Jar 15 Ltr.
8. 15 Kg Tin 1 Jar 15 Ltr.
 
  Soyabean Refined Oil
 
No. Pack Size
Ml./Ltr.
Total Pkts.
in carton
Nett.
Weight
1. 200 Ml. Bottle 80 Ps. 16 Ltr.
2. 500 Ml. Bottle 40 Ps. 20 Ltr.
3. 1 Ltr. Pouch 20 Ps. 20 Ltr.
4. 1 Ltr. Bottle 20 Ps. 20 Ltr.
5. 2 Ltr. Jar (Pet) 8 Jar 16 Ltr.
6. 2 Ltr. HDPE Jar 10 Jar 20 Ltr.
7. 5 Ltr. Jar (Pet) 4 Jar 20 Ltr.
8. 5 Ltr. HDPE Jar 4 Jar 20 Ltr.
9. 15 Ltr. Tin 1 Jar 15 Ltr.
10. 15 Kg Tin 1 Jar 15 Kg.
 
  Groundnut Refined Oil
 
No. Pack Size
Ml./Ltr.
Total Pkts.
in carton
Nett.
Weight
1. 1 Ltr. Pouch 20 Ps. 20 Ltr.
2. 2 Ltr. Jar 10 Jar 20 Ltr.
3. 5 Ltr. Jar 4 Jar 20 Ltr.
4. 15 Ltr. Tin 1 Jar 15 Ltr.
 

Terms & Conditions

  • Packing : The above vegetable oils are packed in strong corrugated boxes & customized.

  • Capacity : Capacity of our plant of above vegetable oils are 1000 tonnes per month.

  • Delivery : It depends upon the quantity of order.

  • Minimum Order : You can place the order with minimum quantity of 1000 Ltrs.

 

Copyright © [Netaji Products]. All rights reserved.
Site Designed & Maintained by A.M.Computers, Ph : 2701882 Mobile : 3104157, 3283819